Wynwood Grand EC vs. Nearby & Recent EC Launches
Detailed side-by-side analysis comparing Wynwood Grand EC (Woodlands Drive 17) against Lumina Grand, Novo Place, Altura, Norwood Grand, and nearby resale condos.
| Project Name | District / Location | Land Bid (PSF PPR) | Est. Launch PSF | MOP Regime | DPS Available |
|---|---|---|---|---|---|
| Wynwood Grand EC (Drive 17) | District 25 (Woodlands) | $782 – $794 | $1,850 – $1,950 | 5-Year MOP (Exempt) | Yes |
| Lumina Grand | District 23 (Bukit Batok) | $693 | $1,480 – $1,550 | 5-Year MOP | Yes |
| Novo Place | District 24 (Tengah) | $703 | $1,580 – $1,650 | 5-Year MOP | Yes |
| Altura EC | District 23 (Bukit Batok) | $662 | $1,450 – $1,520 | 5-Year MOP | Yes |
| Norwood Grand (Private) | District 25 (Woodlands South) | $1,202 | $2,080 – $2,250 | No MOP (Private) | No (Standard Progressive) |
| Future Tampines/Sengkang ECs | District 18 / District 19 | $720 – $750 | $1,900 – $2,050 | 10-Year MOP (Revised) | No |
Unlike future EC plots subject to the 10-year Minimum Occupation Period announced on May 8, 2026, Wynwood Grand EC allows buyers to unlock equity or exit after 5 years.
This gives HDB upgraders maximum financial flexibility and faster capital turnaround compared to subsequent launches.
Nearby private condo launch Norwood Grand entered the market at $2,080+ PSF. Wynwood Grand EC offers estimated launch prices of ~$1,850 to $1,950 PSF.
This $200+ PSF discount creates an immediate safety margin for first-time buyers and HDB upgraders.
Make an Informed Decision for Your Family
Compare floor plans, unit specs, and pricing quantum across both CDL and Sim Lian parcels at Wynwood Grand EC.